State | NO. OF BAPTIST CHURCHES, 1850 | TOTAL VALUE OF BAPTIST CHURCH PROPERTY, | NO. OF EPISCOPAL CHURCHES, 1850 | TOTAL VALUE OF EPISCOPAL CHURCH PROPERTY | NO. OF FRIENDS OR QUAKER CHURCHES, 1850 | TOTAL VALUE OF FRIENDS OR QUAKER CHURCH | NO. OF JEWISH CHURCHES, 1850 | TOTAL VALUE OF JEWISH CHURCH PROPERTY, 1 | NO. OF LUTHERAN CHURCHES, 1850 | TOTAL VALUE OF LUTHERAN CHURCH PROPERTY, | NO. OF METHODIST CHURCHES, 1850 | TOTAL VALUE OF METHODIST CHURCH PROPERTY | NO. OF PRESBYTERIAN CHURCHES, 1850 | TOTAL VALUE OF PRESBYTERIAN CHURCH PROPE | NO. OF ROMAN CATHOLIC CHURCHES, 1850 | TOTAL VALUE OF ROMAN CATHOLIC CHURCH PRO | TOTAL NO. OF CHURCHES, 1850 | TOTAL VALUE OF CHURCH PROPERTY, 1850 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA | 579 | 227,497 | 17 | 76,300 | M | M | M | M | 1 | 250 | 577 | 276,279 | 162 | 222,775 | 5 | 300,000 | 1,375 | 1,131,616 |
ARKANSAS | 114 | 21,870 | 2 | 4,250 | M | M | M | M | M | M | 168 | 27,070 | 52 | 28,275 | 7 | 6,650 | 362 | 89,315 |
CALIFORNIA | 1 | 5,000 | 1 | 0 | M | M | M | M | M | M | 5 | 18,300 | 3 | 11,000 | 18 | 233,500 | 28 | 267,800 |
CONNECTICUT | 114 | 406,634 | 101 | 773,875 | 5 | 7,150 | 2 | 0 | M | M | 185 | 351,550 | 17 | 88,700 | 12 | 97,500 | 734 | 3,555,194 |
DELAWARE | 12 | 16,800 | 21 | 78,900 | 9 | 24,900 | M | M | M | M | 106 | 127,845 | 26 | 75,500 | 3 | 15,000 | 180 | 340,345 |
FLORIDA | 56 | 25,640 | 10 | 37,800 | M | M | M | M | M | M | 87 | 55,260 | 16 | 31,500 | 5 | 13,600 | 177 | 165,400 |
GEORGIA | 885 | 390,801 | 20 | 109,910 | 2 | 400 | M | M | 8 | 34,850 | 809 | 393,943 | 97 | 218,805 | 8 | 79,500 | 1,862 | 1,269,359 |
ILLINOIS | 282 | 204,095 | 27 | 78,350 | 6 | 2,340 | M | M | 42 | 40,120 | 405 | 327,640 | 206 | 395,130 | 59 | 220,400 | 1,223 | 1,482,185 |
INDIANA | 430 | 212,735 | 24 | 74,000 | 89 | 60,355 | M | M | 63 | 37,425 | 779 | 492,560 | 282 | 326,520 | 63 | 167,725 | 2,035 | 1,529,585 |
IOWA | 23 | 19,550 | 5 | 5,000 | 5 | 6,300 | M | M | 5 | 6,950 | 76 | 43,475 | 38 | 28,350 | 18 | 28,250 | 207 | 177,425 |
KENTUCKY | 803 | 570,505 | 19 | 112,150 | M | M | 1 | 13,000 | 5 | 21,300 | 530 | 460,755 | 224 | 491,303 | 48 | 336,910 | 1,845 | 2,252,448 |
LOUISIANA | 77 | 30,470 | 15 | 57,900 | M | M | 1 | 20,000 | M | M | 125 | 236,500 | 18 | 149,300 | 55 | 1,045,650 | 307 | 1,782,470 |
MAINE | 326 | 436,732 | 9 | 52,600 | 26 | 15,680 | M | M | M | M | 199 | 268,716 | 7 | 32,000 | 12 | 20,700 | 945 | 1,725,845 |
MARYLAND | 45 | 130,710 | 133 | 610,877 | 26 | 114,050 | M | M | 40 | 247,950 | 479 | 837,665 | 56 | 376,300 | 65 | 1,161,532 | 909 | 3,947,884 |
MASSACHUSETTS | 266 | 1,460,350 | 54 | 697,250 | 40 | 108,600 | 1 | 1,200 | 1 | 11,193 | 262 | 934,380 | 16 | 82,500 | 41 | 477,500 | 1,480 | 10,206,184 |
MICHIGAN | 66 | 84,050 | 25 | 82,800 | 7 | 4,850 | M | M | 12 | 12,625 | 119 | 142,850 | 72 | 142,850 | 44 | 159,775 | 399 | 723,600 |
MINNESOTA | 0 | 0 | M | M | M | M | M | M | M | M | 1 | M | 1 | 800 | 1 | 100 | 3 | 900 |
MISSISSIPPI | 385 | 186,192 | 13 | 66,800 | M | M | M | M | M | M | 454 | 240,265 | 143 | 183,085 | 9 | 67,000 | 1,016 | 755,542 |
MISSOURI | 300 | 154,480 | 11 | 135,600 | M | M | 1 | 7,000 | 21 | 34,560 | 250 | 280,245 | 125 | 285,970 | 65 | 497,575 | 880 | 1,561,610 |
NEW HAMPSHIRE | 193 | 322,956 | 11 | 41,100 | 15 | 15,200 | M | M | M | M | 103 | 175,590 | 13 | 71,000 | 2 | 20,000 | 626 | 1,405,786 |
NEW JERSEY | 108 | 334,600 | 52 | 525,409 | 52 | 207,100 | M | M | 7 | 28,512 | 312 | 688,350 | 149 | 1,225,250 | 23 | 133,385 | 814 | 3,680,936 |
NEW YORK | 781 | 2,253,050 | 279 | 4,110,824 | 133 | 309,380 | 9 | 126,000 | 81 | 252,200 | 1,231 | 2,886,043 | 671 | 4,356,606 | 176 | 1,569,875 | 4,135 | 21,134,207 |
NORTH CAROLINA | 613 | 205,090 | 51 | 112,340 | 31 | 8,075 | M | M | 49 | 29,525 | 786 | 292,608 | 151 | 172,530 | 4 | 5,900 | 1,796 | 905,753 |
OHIO | 551 | 621,730 | 79 | 367,425 | 94 | 82,175 | 3 | 29,000 | 260 | 259,975 | 1,532 | 1,545,831 | 663 | 1,389,699 | 130 | 763,307 | 3,939 | 5,793,099 |
PENNSYLVANIA | 321 | 811,395 | 136 | 1,483,700 | 142 | 662,287 | 8 | 45,700 | 498 | 1,642,656 | 907 | 1,726,038 | 778 | 2,585,250 | 140 | 1,084,204 | 3,596 | 11,586,315 |
RHODE ISLAND | 106 | 367,800 | 26 | 248,500 | 18 | 57,800 | 1 | 1,000 | M | M | 23 | 102,900 | M | M | 7 | 72,500 | 231 | 1,254,400 |
SOUTH CAROLINA | 413 | 293,863 | 72 | 616,950 | 1 | 500 | 3 | 83,700 | 41 | 109,500 | 484 | 341,168 | 136 | 483,175 | 14 | 78,315 | 1,182 | 2,172,246 |
TENNESSEE | 648 | 271,899 | 17 | 85,300 | 4 | 1,300 | M | M | 12 | 2,600 | 867 | 381,711 | 363 | 367,081 | 4 | 45,000 | 2,021 | 1,216,101 |
TEXAS | 82 | 23,090 | 5 | 15,100 | M | M | M | M | M | M | 173 | 58,195 | 46 | 20,070 | 13 | 79,700 | 339 | 206,930 |
VERMONT | 102 | 159,475 | 26 | 81,500 | 7 | 5,500 | M | M | M | M | 140 | 227,783 | 11 | 17,500 | 8 | 42,200 | 599 | 1,216,125 |
VIRGINIA | 650 | 688,818 | 173 | 529,450 | 15 | 18,825 | 1 | 4,000 | 50 | 52,445 | 1,026 | 725,003 | 240 | 571,165 | 17 | 126,100 | 2,386 | 2,856,376 |
WISCONSIN | 49 | 52,500 | 19 | 45,750 | M | M | M | M | 20 | 14,650 | 110 | 64,130 | 40 | 35,800 | 64 | 66,685 | 365 | 353,900 |
9,381 | 10,990,377 | 1,453 | 11,317,710 | 727 | 1,712,767 | 31 | 330,600 | 1,216 | 2,839,286 | 13,310 | 14,730,648 | 4,822 | 14,465,789 | 1,140 | 9,016,038 | 37,996 | 86,746,881 |
Sort 1850 Census Data - Useful for sorting by county. Many other data sets available as well.
Source: Inter-University Consortium for Political and Social Research. Study 00003: Historical Demographic, Economic, and Social Data: U.S., 1790-1970. Ann Arbor: ICPSR. More information is available from ICPSR.
Comment