Here's to hoping we can put a couple of these in the field in 2008.
100 men
1 Captain
2 LTs
5 SGTs
8 CPLs
82 PVTs
2 Musicians
1 Waggoner
Aggregate 101
100 men
1 Captain
2 LTs
5 SGTs
8 CPLs
82 PVTs
2 Musicians
1 Waggoner
Aggregate 101
MU | |||||||
MU | |||||||
CAP | 1SG | ||||||
CPL | PVT | 1ST SECTION | 1ST PLATOON | 5SG | |||
PVT | PVT | ||||||
PVT | PVT | ||||||
PVT | PVT | ||||||
PVT | PVT | ||||||
CPL | PVT | ||||||
SECTION BRK | |||||||
CPL | PVT | 2D SECTION | 2LT | ||||
PVT | PVT | ||||||
PVT | PVT | ||||||
PVT | PVT | 4SG | |||||
PVT | PVT | ||||||
CPL | PVT | ||||||
PLATOON BREAK | |||||||
CPL | PVT | 1ST SECTION | 2D PLATOON | ||||
PVT | PVT | 3SG | |||||
PVT | PVT | ||||||
PVT | PVT | ||||||
PVT | PVT | 3LT | (Hardees/CS) | ||||
CPL | PVT | ||||||
SECTION BRK | |||||||
CPL | PVT | 2D SECTION | 1LT | ||||
PVT | PVT | ||||||
PVT | PVT | ||||||
PVT | PVT | ||||||
PVT | PVT | ||||||
CPL | PVT | 2SG |
Comment