Acres | |
67 | ALABAMA |
268 | ARKANSAS |
607.25 | GEORGIA |
600 | KANSAS |
1173.54 | KENTUCKY |
443 | LOUISIANA |
863 | MARYLAND |
3642.03 | MISSISSIPPI |
85.6 | MISSOURI |
2.13 | NEW MEXICO |
152.37 | NORTH CAROLINA |
138 | OHIO |
184 | OKLAHOMA |
184.16 | PENNSYLVANIA |
0.23 | SOUTH CAROLINA |
634.8 | TENNESSEE |
3 | TEXAS |
6150.35 | VIRGINIA |
662.5 | WEST VIRGINIA |
The list is the number of acres saved per state through 2003 by the CWPT. Thanks to those who contribute
Comment